what is the best state to open an anonymous llc or lp
Competitors
Symbol | Last | Change |
---|---|---|
BKEP | 3.32 | 0.05 (1.53%) |
WTTR | viii.36 | 0.04 (0.48%) |
HSC | 11.39 | 0.04 (0.35%) |
GLDD | xiv.33 | 0.15 (ane.06%) |
PBFX | 14.30 | -0.22 (-i.52%) |
Company Info
Industry | Oil & Gas Pipelines |
---|---|
Sector | Industrial Services |
Employees | 130 |
CEO | Mr. D. Andrew Woodward |
Address | 6060 American Plaza Suite 600, Tulsa, OK 74135 |
---|---|
Phone | ane.918.237.4000 |
Website | www.bkep.com |
BlueKnight Energy Partners LP engages in the functioning of independent asphalt facilities. It provides integrated terminalling services for companies engaged in the production, distribution, and handling of liquid asphalt. The company was founded on Feb 22, 2007 and is headquartered in Tulsa, OK.
Argument Summary
as of 3:59 ET PM 04/06/2022
Total Assets (MRQ) | 136.nine M |
---|---|
Total Liabilities (MRQ) | 129.3 Yard |
Shareholders' Disinterestedness (MRQ) | vii.half dozen M |
Total Revenue (Annual) | 30.two M |
Net Income (Annual) | eight.eight M |
BKEP vs S&P 500
as of 04/06/2022
Relative To S&P 500 | BKEP | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | due north/a | n/a |
Earnings Surprises
as of 3:59 ET PM 04/06/2022
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
12/2020 | 0.06 | -0.87 | -1,550.00% |
09/2020 | 0.08 | 0.eighteen | +125.00% |
06/2020 | -0.02 | -0.09 | +342.21% |
03/2020 | -0.thirteen | -0.03 | -80.27% |
12/2019 | -0.01 | -0.05 | +360.80% |
09/2019 | -0.02 | 0.01 | -160.17% |
06/2019 | 0.00 | -0.04 | n/a |
03/2019 | -0.x | -0.03 | -67.51% |
Financial Forcefulness
equally of three:59 ET PM 04/06/2022
Pre-Tax Margin | 29.53 |
---|---|
Net Margin | -ii.45 |
Operating Margin | 32.60 |
Return On Equity | five.48 |
Return On Assets | 17.85 |
Inventory Turnover (TTM) | 0.00 |
Sales Growth (MRQ) | -8.24 |
Ratios
as of 3:59 PM ET 04/06/2022
Price/Earnings (TTM) | xv.49 |
---|---|
Price/Book (MRQ) | 0.35 |
Toll/Cash Menstruation (TTM) | 2.75 |
Book Value (MRQ) | 9.39 |
Quick Ratio (MRQ) | 0.38 |
Current Ratio (MRQ) | 0.38 |
Full Debt/Equity (MRQ) | 0.17 |
Short Interest
as of iii:59 PM ET 04/07/2022
% Short - 0.00% | |
% Remaining Bladder - 100.00% |
Current | Last Month | |
---|---|---|
Short Interest Date | n/a | n/a |
Short Interest Shares | 0 | 0 |
Brusk Interest Ratio | 0.0 | 0.0 |
- Balance Canvas
- Income Argument
- Greenbacks Flow
G Y M Y
Full Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Disinterestedness 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
1000 Y G Y
Greenbacks from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Residue Canvas
- Income Argument
- Greenbacks Period
Full Avails | Total LIABILITIES | TOTAL Equity |
---|---|---|
Balance Sheet
One thousand Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Avails | 0,0.00 | |||
Full Current Assets | 0,0.00 | |||
Property, Found & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Found & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL Assets | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Brusque Term Debt | 0,0.00 | |||
Total Electric current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Not-Current Liabilities | 0,0.00 | |||
Preferred Stock Disinterestedness | 0,0.00 | |||
Common Stock Disinterestedness | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Uppercase | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Full Capitalization | 0,0.00 | |||
Full EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK Disinterestedness | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Function-Time Employees | 0,0.00 |
Full REVENUES | EBT Excluding Unusual Items | Cyberspace INCOME |
---|---|---|
Income Statement
K Y | |
---|---|
Sales | 0,0.00 |
Toll Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, Full general, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Full Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Taxation Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Internet Income | 0,0.00 |
Normalized Income (Cyberspace Income From Standing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Mutual | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Bones EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Full | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Full Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Result of Bookkeeping Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (50) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Cyberspace Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | Greenbacks FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Turn a profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increment) Decrease In Inventories | 0,0.00 | |||
(Increment) Decrease In Other Electric current Assets | 0,0.00 | |||
(Decrease) Increment In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital letter | 0,0.00 | |||
Other Non-Greenbacks Items | 0,0.00 | |||
Net Cash From Standing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Found & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Auction Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Constitute & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Curt-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Majuscule Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Event Of Commutation Rate Changes | 0,0.00 | |||
Internet Change In Cash & Greenbacks Equivalents | 0,0.00 |
Insider Information Summary
equally of 03/31/2022
% Insiders - 12.25% | |
% Remaining Total Shares - 87.75% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | 372.45 Thou | 17.17 K |
Shares Bought | 409.31 K | 54.03 K |
Shares Sold | 36.86 K | 36.86 1000 |
Insider Activity
Purchases
Sales
Options Exercised
Options Awarded
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Latest News





Recommended for You
Source: https://www.thestreet.com/quote/bkep
0 Response to "what is the best state to open an anonymous llc or lp"
Post a Comment